Aike Denim Set - Size Chart

 Model its 6' and wearing size 30 for bottoms and M for top.

Aike Denim Jacket S M L
Chest 109 114 120
Shoulder 54.3 55.5 57
Outside Sleeve 57.5 59 60.8
Center Back Lenght 69.3 70.8 72.6

  

 Aike Denim Pants 28 30 32 34
Waist 78 82 86 90
Hips 107 111 115 119
Lenght 104.6 105.8 107 108.3
Leg Width 54.5 56.5 58.5 60.5

 

 Aike Denim Jorts 28 30 32 34
Waist 78 82 86 90
Hips 107 111 115 119
Lenght 59.3 60.5 61.8 63
Leg Width 69.5 71.5 73.5 75.5